Today's rates
Our buy and sell prices, based on the Bank of Israel representative rate and refreshed automatically.
| Currency | We buyYou bring us this currency | We sellYou take this currency away | Bank of IsraelThe reference rate. It is not a price you can trade at. | Change since the previous rate |
|---|---|---|---|---|
US DollarUSD | 3.0780 | 3.1980 | 3.1280 | +1.62%Up |
EuroEUR | 3.4201 | 3.5601 | 3.4801 | +0.98%Up |
| 4.3393 | 4.5136 | 4.4121 | +1.64%Up | |
| 4.0863 | 4.2505 | 4.1549 | +1.10%Up | |
Swiss FrancCHF | 3.7063 | 3.8552 | 3.7685 | +1.15%Up |
| 2.1904 | 2.2783 | 2.2271 | +1.38%Up | |
| 2.1631 | 2.2500 | 2.1994 | +1.66%Up | |
Japanese YenJPY | 0.0195 | 0.0203 | 0.0198 | +1.29%Up |
| 0.3095 | 0.3219 | 0.3147 | +1.68%Up | |
| 0.3308 | 0.3440 | 0.3363 | +1.97%Up | |
Danish KroneDKK | 0.4579 | 0.4763 | 0.4656 | +1.00%Up |
| 0.0548 | 0.0570 | 0.0557 | +1.83%Up | |
| 0.1726 | We buy this currency but do not sell it. | 0.1876 | +1.35%Up | |
| 0.00002600 | We buy this currency but do not sell it. | 0.00003000 | +0.00%No change |
Prices shown for an exchange of about ₪5,000. Larger amounts get a better rate. Bigger exchanges get a better rate. The calculator shows the exact price for your amount.
How we set our rates
We take the Bank of Israel representative rate and add our margin on the sell side, or take it off on the buy side. That margin is how the shop earns; there is nothing else added on top except the fees listed on your quote.